EZOIC SERVICE PRIVACY POLICY
creativecorner.me ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Alphonso Inc | | |
Adkernel LLC | | |
Hashtag Labs Inc. | | |
Notify | | |
Discover-Tech ltd | | |
Moloco, Inc. | | |
Tredia Solutions SL | | |
AdSpirit GmbH | | |
travel audience GmbH | | |
Clinch Labs LTD | | |
Appush Technologies | | |
Liftoff Mobile, Inc. | | |
Bannernow, Inc. | | |
MobileFuse LLC | | |
xpln.ai SAS | | |
Anteriad, LLC | | |
Adloox SA | | |
7Hops.com Inc. (ZergNet) | | |
Dable Inc. | | |
Dynata LLC | | |
Amazon Advertising | | |
GP One GmbH | | |
AWIN AG | | |
Viewdeos 2015 LTD | | |
Reset Digital Europe Ltd | | |
Smartclip Hispania S.L. | | |
Publisher First, Inc. | | |
dpa-infocom GmbH | | |
Agate Systems Limited | | |
Frii ApS | | |
M32 Connect Inc | | |
Seedtag Advertising S.L | | |
Cuebiq | | |
adWMG | | |
Tri-table Sp. z o.o. | | |
Yieldlove GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SoD ScreenOnDemand GmbH | | |
Dentsu A/S | | |
Global Media Group Services Limited | | |
Quality Media Network GmbH | | |
Octave IP Limited | | |
OneTag Limited | | |
SINGLESPOT SAS | | |
YouGov | | |
Arbeitsgemeinschaft Media-Analyse | | |
Yahoo EMEA Limited | | |
ucfunnel Co., Ltd. | | |
Innovid LLC | | |
AdsWizz Inc. | | |
OneFootball GmbH | | |
Magnite, Inc. (Outstream) | | |
Open Web Technologies Ltd | | |
Publica LLC | | |
INIS sp. zo.o. | | |
BCOVERY SAS | | |
Alkimi | | |
ArcSpan Technologies, Inc. | | |
Rich Audience Technologies SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Click Tech Limited | | |
Habu | | |
Sizmek by Amazon | | |
AdDefend GmbH | | |
Demandbase, Inc. | | |
Online Solution | | |
Sovrn Holdings Inc | | |
Ezoic Inc. | | |
GfK SE | | |
Admo.tv (Clickon) | | |
Schwarz Media GmbH | | |
Kertil Iberia S.L. | | |
ADITION (Virtual Minds GmbH) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Permutive Limited | | |
Mars Media Group | | |
Query Click Limited | | |
CentralNic Poland sp. z o.o. | | |
Playwire LLC | | |
Sift Media, Inc | | |
THE LINEA 1 MKT SL | | |
Browsi | | |
FeedAd GmbH | | |
33Across | | |
First-id | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Captify Technologies Limited | | |
Synkd Ltd. | | |
Semasio GmbH | | |
ID5 Technology Ltd | | |
adbalancer Werbeagentur GmbH | | |
Opinary GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Teavaro | | |
Verasity Limited | | |
ShinyStat S.p.a. | | |
ArtChaos s.r.o. | | |
ViewPay | | |
Nativo, Inc. | | |
AdColony, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Automattic Ads | | |
Kayzen | | |
Novatiq limited | | |
Hearts and Science München GmbH | | |
42 Ads GmbH | | |
ZAM Network LLC dba Fanbyte | | |
onlineumfragen.com GmbH | | |
Snapsort Inc., operating as Sortable | | |
Bidstack Limited | | |
SPORTORITY UK LTD | | |
AdView | | |
ShowHeroes SRL | | |
Adtelligent Inc. | | |
Raptor Services A/S | | |
Seznam.cz, a.s. | | |
Dentsu Italia SpA | | |
SpringServe, LLC | | |
retailAds GmbH & Co. KG | | |
adality GmbH | | |
HUMAN | | |
Happydemics | | |
N.Rich Technologies Inc. | | |
Rockabox Media Ltd | | |
adhood.com | | |
Samoukale Enterprises Limited dba ADEX | | |
Little Big Data sp. z o.o. | | |
NumberEight Technologies Ltd | | |
The MediaGrid Inc. | | |
Good-Loop Ltd | | |
Better Ads GmbH | | |
PML Innovative Media | | |
Realytics | | |
MPX GmbH | | |
Hurra Communications GmbH | | |
Upwave Inc. | | |
The Trade Desk | | |
audio content & control GmbH | | |
umlaut communication gmbh | | |
KÖNIGSTEINER digital GmbH | | |
SmartFrame Technologies Ltd | | |
Rezonence Limited | | |
INNITY | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adikteev | | |
Proxi.cloud sp. z o.o. | | |
Epsilon | | |
Kueez Entertainment Ltd. | | |
Inskin Media LTD | | |
ADFI MEDIA SL | | |
cynapsis interactive GmbH | | |
Insticator, Inc. | | |
Improve Digital | | |
ADWAYS SAS | | |
ETARGET SE | | |
Smart Traffik | | |
ividence | | |
HyperTV Inc. | | |
remerge GmbH | | |
Brid Video DOO | | |
Traffective GmbH | | |
VLYBY Digital GmbH | | |
ID Ward Ltd | | |
Smaato, Inc. | | |
BIDSWITCH GmbH | | |
Stream Eye OOD | | |
MediaMath, Inc. | | |
Adserve.zone / Artworx AS | | |
Viznet | | |
Clipr | | |
TIMEONE PERFORMANCE | | |
Bidmatic Inc | | |
Pexi B.V. | | |
Mobsuccess | | |
IQM CORPORATION | | |
ADTTRIBUTION LLC | | |
Jivox Corporation | | |
VECTAURY | | |
Snigel Web Services Limited | | |
AdInMo LTD | | |
lead alliance GmbH | | |
Epom Ltd. | | |
SunMedia | | |
AudienceProject Measurement Amz | | |
Magnite CTV, Inc. | | |
Samba TV, Inc. | | |
Smart Analytics SL | | |
Revcontent, LLC | | |
Pulse Innovations Limited | | |
Taboola Europe Limited | | |
Piano Software Inc. | | |
Kubient Inc. | | |
United Internet Media GmbH | | |
CleverPush GmbH | | |
adsquare GmbH | | |
Polar Mobile Group Inc. | | |
Sub2 Technologies Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
PIXIMEDIA | | |
Acxiom | | |
Adrino Mobile Sp. z o.o. | | |
AccountInsight Ltd | | |
Fyber | | |
Performax.cz, s.r.o. | | |
Truvid Inc. | | |
Sojern, Inc. | | |
Aniview LTD | | |
Nielsen Media Research Ltd. | | |
Gamoshi Ltd | | |
GlobalWebIndex | | |
Kwanko | | |
Aarki, Inc. | | |
Advisible AB | | |
Digital Squad | | |
Voxnest Inc | | |
Flashtalking, Inc. | | |
Telecoming S.A. | | |
Somplo Ltd | | |
Next Millennium Media INC | | |
AiCreo S.r.l. | | |
The Ozone Project Limited | | |
CITISERVI EUROPE, S.L. | | |
Engage Media TV LTD | | |
SpotX, Inc | | |
Gemius SA | | |
bam! interactive marketing GmbH | | |
GeoEdge | | |
Scattered sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
Admixer EU GmbH | | |
Turk Telekom | | |
JS Web Production | | |
FRVR Limited | | |
GumGum, Inc. | | |
Oracle Advertising | | |
TX Group AG | | |
PubWise, LLLP | | |
Nielsen International SA | | |
adrule mobile GmbH | | |
Unruly Group LLC | | |
NextRoll, Inc. | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
Near Intelligence Pte. Ltd. | | |
Synamedia | | |
NEURAL.ONE | | |
ConnectAd Demand GmbH | | |
DEFINE MEDIA GMBH | | |
Beaconspark Ltd | | |
MARKETPERF CORP | | |
ADMAX | | |
Brandhouse/Subsero A/S | | |
Mindlytix SAS | | |
INVIDI technologies AB | | |
Experian LTD | | |
Adsolutions BV | | |
Extreme Reach, Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
adbility media GmbH | | |
Hubvisor | | |
A.Mob | | |
AuDigent | | |
Oracle Data Cloud - Moat | | |
Resono B.V. | | |
Playhill Limited | | |
Unblockia SL | | |
plista GmbH | | |
Exactag GmbH | | |
Content Ignite | | |
AdGear Technologies, Inc. | | |
Questpass Sp. z o.o. | | |
Publicis Media GmbH | | |
Converge-Digital | | |
glomex GmbH | | |
Effiliation / Effinity | | |
Newsroom AI Ltd | | |
PubMatic, Inc | | |
SSMas | | |
Mobfox US LLC | | |
Kochava Inc. | | |
INFOnline GmbH | | |
admetrics GmbH | | |
Comcast International France SAS | | |
InMobi Pte Ltd | | |
Arcspire Limited | | |
Digital East GmbH | | |
LightBox TV | | |
Permodo GmbH | | |
EMX Digital, Inc. | | |
streaMonkey GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
Evorra Ltd | | |
Ad Alliance GmbH | | |
Listonic Sp. z o.o. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Outbrain UK Ltd | | |
Bring! Labs AG | | |
ADSOCY | | |
Playrcart Limited | | |
crossvertise GmbH | | |
Adsmovil España S.L | | |
AAX LLC | | |
Audienzz AG | | |
Leadoo Marketing Technologies Ltd | | |
adQuery | | |
YieldLift LLC | | |
Doceree UK Limited | | |
A Million Ads | | |
Adpone SL | | |
Pinpoll GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Yieldmo, Inc. | | |
video intelligence AG | | |
Adjust Digital A/S | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Covatic Ltd | | |
NEORY GmbH | | |
Adssets AB | | |
Kameleoon SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Luna Media Group LLC | | |
Natexo Spain | | |
Papirfly AS | | |
REMAILME | | |
Loop Now Technologies Inc. | | |
Nexx360 | | |
StackAdapt | | |
RevX | | |
ad6media | | |
Ogury Ltd. | | |
AdTheorent, Inc | | |
Audiencerate LTD | | |
Smartology Limited | | |
Samba TV UK Limited | | |
On Device Research Limited | | |
Reliz LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
TypeA Holdings Ltd | | |
Audience Network | | |
Justtag Sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arpeely Ltd. | | |
ACTV8, Inc. | | |
Platform161 B.V. | | |
One Tech Group GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Infolinks Media, LLC | | |
Comscore B.V. | | |
Samsung Ads | | |
Timehop, Inc. | | |
Pure Local Media GmbH | | |
Terminus Software Inc. | | |
1plusX AG | | |
Blue Media Services LTDA | | |
Confiant Inc. | | |
Adelaide Metrics Inc | | |
Clipcentric, Inc. | | |
Cavai AS & UK | | |
twiago GmbH | | |
Seenthis AB | | |
AntVoice | | |
Triton Digital Canada Inc. | | |
ADventori SAS | | |
Adex (Virtual Minds GmbH) | | |
Betgenius Ltd | | |
Strossle International AB | | |
AdElement Media Solutions Pvt Ltd | | |
dataXtrade GmbH | | |
UberMedia, Inc. | | |
Mediakeys Platform | | |
Arkeero | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Triple13 Ltd | | |
Cluep LLC | | |
Sirdata Cookieless | | |
Vyde Ltd. | | |
ResponsiveAds, Inc. | | |
Sublime | | |
Adverty AB (publ) | | |
BYTEDANCE PTE. LTD. | | |
Accorp Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
ADUX | | |
Lucid Holdings, LLC | | |
LinkedIn Ireland Unlimited Company | | |
ARKHEUS | | |
Amobee Inc. | | |
Bandsintown Amplified LLC | | |
Vidoomy Media SL | | |
OnAudience Ltd | | |
Mobkoi Ltd | | |
TOPBOX Inc. | | |
Vidcrunch LLC | | |
smartclip Europe GmbH | | |
Emodo, Inc. | | |
WebAds B.V | | |
THE NEWCO S.R.L. | | |
QUARTER MEDIA GmbH | | |
DoubleVerify Inc. | | |
Apester Ltd | | |
Opti Digital SAS | | |
Frameplay Corporation | | |
XAD spoteffects GmbH | | |
AudienceProject Aps | | |
digidip GmbH | | |
Impactify SARL | | |
MOOT TECHNOLOGY LTD | | |
Magnite, Inc. | | |
Bucksense Inc | | |
Cint AB | | |
Ströer SSP GmbH (SSP) | | |
SMADEX, S.L.U. | | |
Mediavine, Inc. | | |
Jellyfish France | | |
EDGE NPD Sp. z o.o. | | |
I.R.V. D.O.O. | | |
LiquidM Technology GmbH | | |
Blockthrough, Inc. | | |
Brave People Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADRENALEAD | | |
CASTOOLA D.O.O. | | |
Adxperience SAS | | |
Dianomi PLC | | |
: Tappx | | |
Between Exchange | | |
Otto (GmbH & Co KG) | | |
Project Agora Ltd | | |
Footballco Media Limited | | |
Roq.ad Inc. | | |
Refine Direct Srl | | |
Alphalyr SAS | | |
Gamesight Inc | | |
Simplifi Holdings Inc | | |
Goldbach Group AG | | |
Artefact Deutschland GmbH | | |
IPSOS MORI UK LTD | | |
SoundCast | | |
giosg.com Oy | | |
Brand Metrics Sweden AB | | |
Netpoint Media GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Adnami Aps | | |
Jetpack Digital LLC | | |
Ask Locala | | |
DynAdmic | | |
BeeswaxIO Corporation | | |
Live Data Solutions SL | | |
Localsensor B.V. | | |
VIADS ADVERTISING S.L. | | |
Pubfinity LLC | | |
Jampp LTD | | |
TrueData Solutions, Inc. | | |
MISSENA | | |
SMARTSTREAM.TV GmbH | | |
CIBLECLIC | | |
Njuice AB | | |
SmartyAds Inc. | | |
GADSME | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seeding Alliance GmbH | | |
Smile Wanted Group | | |
EASY Marketing GmbH | | |
Boldwin LTD | | |
Rakuten Marketing LLC | | |
LoopMe Limited | | |
BidBerry SRL | | |
Google Advertising Products | | |
Wunderkind Corporation | | |
Neustar, Inc., a TransUnion company | | |
Nativery Srl | | |
eBay Inc | | |
AlgoriX Technology Pte. Ltd., | | |
ANINPRO-CREATIVE, S.L. | | |
GroupM UK Limited | | |
Webgains GmbH | | |
Converto AG | | |
Sonares GmbH | | |
Nano Interactive Group Ltd. | | |
Neodata Group srl | | |
Placense Ltd | | |
AudienceRun corp | | |
Videobyte Inc | | |
communicationAds GmbH & Co. KG | | |
Foreshadow s.r.o | | |
Offerista Group GmbH | | |
NAG SA | | |
mediarithmics SAS | | |
BRICKS | | |
Italiaonline S.p.A. | | |
Always-Computing SAS | | |
Arrivalist Co. | | |
Blis Global Limited | | |
IPONWEB GmbH | | |
KUPONA GmbH | | |
Hybrid Theory Global Ltd | | |
MEDIAMETRIE | | |
Prisma Media | | |
Microsoft Advertising | | |
Holid AB | | |
Cookie Market LTD | | |
Firstlead GmbH (ADCELL) | | |
mainADV Srl | | |
Alliance Gravity Data Media | | |
Nubo LTD | | |
Criteo SA | | |
Hivestack Inc. | | |
BILENDI SA | | |
Schober Information Group Deutschland GmbH | | |
Justpremium BV | | |
Meson Mediation LLC | | |
socoto gmbh & co. kg | | |
Pelmorex Corp. | | |
Unicredit BankAustria AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
InsurAds Technologies SA. | | |
NetSuccess, s.r.o. | | |
XChange by SFBX® | | |
Zemanta Inc. | | |
Opt Out Advertising B.V. | | |
Allegro sp. z o.o. | | |
MyTraffic | | |
Kiosked Ltd | | |
Skimbit Ltd | | |
Bombora Inc. | | |
Dataseat Ltd | | |
Media Square | | |
Weborama | | |
The Kantar Group Limited | | |
Delta Projects AB | | |
INVIBES GROUP | | |
Go.pl sp. z o.o. | | |
6Sense Insights, Inc. | | |
Viafoura Inc. | | |
YOC AG | | |
Onnetwork Sp. z o.o. | | |
Adventure Media | | |
Mediasmart Mobile S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
AddApptr GmbH | | |
Flexoffers.com, LLC | | |
Monet Engine Inc | | |
BSmartData GmbH | | |
Madington | | |
NEXD | | |
Skaze | | |
Appier PTE Ltd | | |
Channel Pilot Solutions GmbH | | |
FUNKE Digital GmbH | | |
M.D. Primis Technologies Ltd. | | |
VGI CTV, Inc | | |
Duration Media, LLC. | | |
Prebid.org | | |
Convo Ink | | |
freenet DLS GmbH | | |
DeepIntent, Inc. | | |
BLIINK SAS | | |
TAPTAP Digital SL | | |
Petal Ads | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonic Odeeo ltd | | |
Venatus Media Limited | | |
Hybrid Adtech GmbH | | |
Ensighten | | |
Baidu USA | | |
Fifty Technology Limited | | |
DNA-I.COM | | |
Research and Analysis of Media in Sweden AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Targetspot Belgium SPRL | | |
BidMachine Inc. | | |
belboon GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
C WIRE AG | | |
2KDirect, Inc. (dba iPromote) | | |
Commanders Act | | |
AA INTERNET-MEDIA Ltd | | |
Showheroes SE | | |
Duplo Media AS | | |
Media.net Advertising FZ-LLC | | |
iPROM | | |
Azerion Holding B.V. | | |
Relay42 Netherlands B.V. | | |
Maximus Live LLC | | |
Quantcast | | |
Ermes | | |
Jaduda GmbH | | |
Keymantics | | |
Spoods GmbH | | |
Bidtellect, Inc | | |
advanced store GmbH | | |
Rico Developments Ltd | | |
Adhese | | |
optimise-it GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
TargetVideo GmbH | | |
QuantumCast digital GmbH | | |
Sharethrough, Inc | | |
Signal Digital Inc. | | |
AdServing Factory srl | | |
Sportradar AG | | |
Eskimi | | |
Livewrapped AB | | |
MUSO TNT LIMITED | | |
Quadrant Global Pte Ltd | | |
Xandr, Inc. | | |
Blue Billywig Group BV | | |
Next Media SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
Crimtan Holdings Limited | | |
Zeta Global | | |
IVO Media Ltd | | |
Welect GmbH | | |
Triapodi Ltd. | | |
digitalAudience B.V. | | |
Adtarget Teknoloji A.S. | | |
Quantyoo GmbH & Co. KG | | |
Sirdata | | |
Dailymotion SA | | |
1000mercis (Numberly) | | |
Ein Rad AB | | |
Madison Logic, Inc. | | |
PulsePoint, Inc. | | |
Evolution Technologies Inc. | | |
uppr GmbH | | |
Salesforce.com, Inc. | | |
PROXISTORE | | |
Caroda s.r.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
MNTN | | |
Vidazoo Ltd | | |
RevJet | | |
AirGrid LTD | | |
Redbranch, Inc dba Fraudlogix | | |
EXOCLICK, S.L. | | |
Index Exchange, Inc. | | |
Wizaly | | |
DIGITEKA Technologies | | |
SelectMedia International LTD | | |
Adnuntius AS | | |
Silverbullet Data Services Group | | |
Pressboard Media Inc | | |
Teroa S.A. | | |
